The NEW 2012 RANGER CREW Diesel carries 6 adults in total comfort and is perfect for those who need diesel power. It features an isolation-mounted, fuel-efficient 24 HP YANMAR diesel engine.TOP FEATURES:
- 40% more range than comparable gas model.
- NEW! Improved dash/seat sealing for increased cab comfort.
- On-Demand True AWD maximizes traction.
- 90% of peak torque is available at 1600 RPM for incredible low-speed pulling.
POWER
FUEL EFFICIENT DIESEL POWER
All of the features of RANGER CREW 800, but with an isolation-mounted, fuel efficient YANMAR® diesel power plant for low vibration and monstrous low-speed torque. Plus a fully sealed transmission and plenty of horsepower to get the job done.
ON-DEMAND TRUE ALL WHEEL DRIVE WITH VERSATRAC TURF MODE
True AWD keeps you moving, automatically engaging all four wheels when you need more forward traction and reverting back to 2WD when you don’t. When in 2WD, the VersaTrac Turf Mode switch unlocks the rear differential for easier, tighter turns that won’t tear up your grass
Monstrous 1-ton Towing
The strength to tow 2,000 lbs. means you can tackle the toughest jobs, towing trailers and wheeled equipment with confidence. Features a standard 2'' hitch receiver.
Dump Box With Lock & Ride® Cargo System
1000 lb capacity rear dump box has gas-assist dumping operation and features exclusive Lock & Ride cargo system that accommodates many hard-working accessories that can go on and off in seconds.
Massive Under-Seat Storage
If the oversize glove box and three open compartments aren't enough for all your equipment and gear, there's also an extra large storage box under the front seat. It features two divider slots and a 28 gallon capacity.
SUSPENSION
SUPERIOR COMFORT for 6
Carries 6 adults in total comfort, with leaned seatbacks and lots of legroom. 9.6" of front suspension travel combined with independent rear suspension with 9" of travel, helps absorb all the bumps and ruts - even carrying the whole Crew.
FULLY ADJUSTABLE SUSPENSION
The only four-corner adjustable suspension system. Dual A-Arm with exclusive top mounting-point adjustability. Adjust to softer setting for light-duty work or stiffer for heavy-duty work.
Long Wheelbase for a Smooth Ride
The longer wheelbase of the RANGER CREW, combined with advanced long-travel suspension, create a smooth ride even when fully loaded. A full 11.5” of ground clearance adds to the comfort by clearing obstacles and moving smoothly through ruts and over rough terrain.
ERGONOMICS
Cab ergonomics deliver outstanding driver and passenger comfort, including tilt steering with the highest range of motion (10''), extra legroom, and easy cab slide-through design for six adults to get in and out quickly
SPECS
| Engine Type | 3-Cylinder Diesel |
| Displacement | 904cc - 24hp |
| Fuel System | Indirect Injection |
| Cooling | Liquid |
| Transmission/Final Drive | Automatic PVT H/L/N/R; Shaft |
| Drive System | On-Demand True AWD/2WD/ VersaTrac Turf Mode |
| Engine Braking System/ Active Descent Control | Not Equipped |
| Front Suspension | Dual A-Arm 9.6" (24.4 cm) Travel |
| Rear Suspension | Dual A-Arm, IRS 9" (22.9 cm) Travel |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Parking Brake | Hand-Actuated |
| Front Tires / Model | 26 x 9-12; PXT |
| Rear Tires / Model | 26 x 11-12; PXT |
| Wheels | Stamped Steel |
| Wheelbase | 108" (274.3 cm) |
| Dry Weight | 1,660 lb (755 kg) |
| Overall Vehicle Size (LxWxH) | 145 x 60 x 76" (368 x 152 x 193 cm) |
| Ground Clearance | 11.5" (29 cm) |
| Fuel Capacity | 9 gal (34.1 L) |
| Bed Box Dimensions (LxWxH) | 36.5 x 54 x 11.5" (93 x 137 x 29 cm) |
| Box Capacity | N.A./1,000 lb (453.6 kg) |
| Payload Capacity | 1,750 lb (793.8 kg) |
| Hitch Towing Rating | 2,000 lb (907.2 kg) |
| Hitch/Type | Standard/2" Receiver |
| Cargo System | Lock & Ride |
| Lighting | 55W low/ 60W high, LED Tail |
| Electronic Power Steering | Not Equipped |
| Instrumentation | Digital Gauge, Speedometer, Odometer, Tachometer, Tripmeter, Hour Meter, Clock, Gear Indicator, Fuel Gauge, Hi-Temp/Low-Batt Lights, DC Outlets (3) |
COMPETITIVE COMPARISION
| RANGER CREW®DIESEL | JOHN DEERE GATOR® XUV® 855D | KUBOTA RTV™ 900 | KAWASAKI MULE™ 4010 TRANS 4X4 DIESEL | |
| FUEL | 9.0 gals (34.1 L) | 5.3 gals (20.0L) | 7.4 gals (28.0L) | 6.4 gals (24.2 L) |
| TOWING | 2000 lb. (907.2 kg) | 1500 lb. (680 kg) | 1300 lb. (589.7 kg) | 1200 lb. (544.3 kg) |
| SUSPENSION | 9.6/9.0 in. (24.2/22.9 cm) | 8/9 in. (20.3/22.0 cm) | N/A | 3.9/2.8 in. (9.9/7.1 cm) |
| SEATING | 6 Adults | 2 Adults | 2 Adults | 4 Adults |
| CLEARANCE | 12 in. (30.5 cm) | 11 in. (26.7 cm) | 7.5 in. (19.1 cm) | 6.9 in (17.5 cm) |
| CHARGING | 55 amps | 40 amps | 60 amps | 40 amps |
MORE FEATURES