
We are primarily engaged in passenger transportation on the territory of Serbia. Welcoming passengers at the airport or transporting passengers to business meetings and vacations is our specialty. Determine the date of your trip, give us a call to schedule an appointment for a tour and all that remains for you is to relax. If you are interested in rates to certain destinations, you can see these examples on page PRICES or to see Google map with destinations marked on the CONTACT page.
If you have a destination in mind that is not listed, please contact us at the contact number or call 062/963-74-23.
CHARTER MASTER - taxi service PRICES
CHARTER MASTER - TAXI SERVICE - PRICE LIST
Prices and destinations departing from Novi Sad:
| SERBIA | RENAULT MEGANE 2008 | RENAULT FLUENCE 2010 | MERCEDES BENZ E CLASS 2009 | DISTANCE KILOMETERS |
| NOVI SAD - BAČKA PALANKA | 2500 | 2500 | 3000 | 38 |
| NOVI SAD - ZRENJANIN | 2500 | 2500 | 3000 | 51 |
| NOVI SAD - SREMSKA MITROVICA | 2800 | 3000 | 4000 | 58 |
| NOVI SAD - ŠABAC | 3500 | 4000 | 5000 | 75 |
| NOVI SAD - AERODROM NIKOLA TESLA STARIM PUTEM | 3500 | 4000 | 5000 | 77 |
| NOVI SAD - AERODROM NIKOLA TESLA AUTO PUTEM (PUTARINA URAČUNATA) | 3900 | 4500 | 5500 | 87 |
| NOVI SAD - BEOGRAD STARIM PUTEM | 3900 | 4500 | 5500 | 89 |
| NOVI SAD - BEOGRAD AUTO PUTEM (PUTARINA URAČUNATA) | 4400 | 5000 | 6000 | 99 |
| NOVI SAD - SUBOTICA STARIM PUTEM | 4800 | 5400 | 6500 | 102 |
| NOVI SAD - SUBOTICA AUTO PUTEM (PUTARINA URAČUNATA) | 5100 | 6000 | 7200 | 112 |
| NOVI SAD - KIKINDA | 4200 | 5000 | 6000 | 114 |
| NOVI SAD - ŠID | 4500 | 5000 | 6000 | 102 |
| NOVI SAD - LOZNICA | 6200 | 7000 | 8300 | 140 |
| NOVI SAD - VRŠAC | 6800 | 7500 | 8700 | 155 |
| NOVI SAD - SMEDEREVO (PUTARINA URAČUNATA) | 7200 | 8000 | 9500 | 157 |
| NOVI SAD - UŽICE (PREKO BEOGRADA AUTO PUTEM) | 12500 | 14000 | 16000 | 277 |
| NOVI SAD - UŽICE (PREKO VALJEVA) | 10000 | 11000 | 13000 | 222 |
| NOVI SAD - NOVI PAZAR | 18000 | 20000 | 23000 | 403 |
| NOVI SAD - NEGOTIN (PREKO POŽAREVCA I DONJEG MILANOVCA) | 16000 | 17500 | 20500 | 350 |
| NOVI SAD - NEGOTIN (PUTARINA URAČUNATA) | 18000 | 20000 | 23000 | 404 |
| NOVI SAD - ZAJEČAR (PUTARINA URAČUNATA) | 16500 | 18000 | 20500 | 360 |
| NOVI SAD - NIŠ (PUTARINA URAČUNATA) | 15000 | 17000 | 20000 | 340 |
| NOVI SAD - PIRORT (PUTARINA URAČUNATA) | 19500 | 21000 | 23500 | 420 |
| NOVI SAD - VRANJE (PUTARINA URAČUNATA) | 20000 | 22500 | 26000 | 450 |
| NOVI SAD - VALJEVO | 6200 | 6800 | 8000 | 136 |
| NOVI SAD - KRAGUJEVAC (PUTARINA URAČUNATA) | 11500 | 12500 | 15000 | 250 |
| NOVI SAD - KRALJEVO (PREKO LJIGA I ČAČKA) | 12300 | 13500 | 16000 | 270 |
| NOVI SAD - KRALJEVO | 13400 | 15000 | 17500 | 300 |
| NOVI SAD - PARAĆIN (PUTARINA URAČUNATA) | 12000 | 13500 | 15000 | 270 |
| NOVI SAD - KRUŠEVAC | 13200 | 15000 | 16500 | 299 |
| RUMUNIJA | RENAULT MEGANE 2008 | RENAULT FLUENCE 2010 | MERCEDES BENZ E CLASS 2009 | KILOMETRAŽA |
| NOVI SAD - TEMIŠVAR AERODROM | 7800 | 8500 | 10000 | 170 |
| NOVI SAD - TEMIŠVAR | 7200 | 8000 | 9500 | 160 |
| MAĐARSKA | RENAULT MEGANE 2008 | RENAULT FLUENCE 2010 | MERCEDES BENZ E CLASS 2009 | KILOMETRAŽA |
| NOVI SAD - SEGEDIN | 7500 | 8000 | 9500 | 150 |
| NOVI SAD - BUDIMPEŠTA | 15500 | 17000 | 19500 | 340 |
| BOSNA I HERCEGOVINA | RENAULT MEGANE 2008 | RENAULT FLUENCE 2010 | MERCEDES BENZ E CLASS 2009 | KILOMETRAŽA |
| NOVI SAD - SARAJEVO (PREKO LOZNICE I SOKOLCA) | 13500 | 15000 | 16500 | 300 |
| NOVI SAD - BANJA LUKA (PREKO MODRIČE) | 15500 | 17000 | 18700 | 320 |
| HRVATSKA | RENAULT MEGANE 2008 | RENAULT FLUENCE 2010 | MERCEDES BENZ E CLASS 2009 | KILOMETRAŽA |
| NOVI SAD - ZAGREB | 23500 | 26000 | 32000 | 420 |
| NOVI SAD - RIJEKA | 32500 | 35000 | 41000 | 580 |
| NOVI SAD - POREČ | 36500 | 39000 | 46000 | 680 |
| NOVI SAD - OSJEK (PREKO VUKOVARA) | 7000 | 7500 | 9000 | 140 |
| SLOVENIJA | RENAULT MEGANE 2008 | RENAULT FLUENCE 2010 | MERCEDES BENZ E CLASS 2009 | KILOMETRAŽA |
| NOVI SAD - LJUBLJANA (PUTARINA URAČUNATA) | 34500 | 37000 | 42000 | 550 |
| CRNA GORA | RENAULT MEGANE 2008 | RENAULT FLUENCE 2010 | MERCEDES BENZ E CLASS 2009 | KILOMETRAŽA |
| NOVI SAD - PODGORICA (PREKO VALJEVA I KOLAŠINA) | 27000 | 29000 | 33000 | 520 |
| NOVI SAD - BUDVA | 29000 | 32000 | 36000 | 580 |
| AUSTRIJA | ||||
| NOVI SAD - BEČ | 33000 | 36000 | 42000 | 600 |
NOTE - ALL OUR PRICES ARE FINAL, TOLL INCLUDED