ATTENTION - WEBSITE MOVED. PLEASE FOLLOW LINK BELOW
On the left you can find button for fare prices for destinations in the country and the region. If your desired destination are not on the list that you see, contact us by phone or send us an email with the request to calculate the trip to desired destination on the CONTACT page. We will get back to you as soon as possible with a price for the specified destination.
Click PRICES out of town fares for details.
CHARTER MASTER - TAXI SERVICE - PRICE LIST
Prices and destinations departing from Novi Sad:

| SERBIA | RENAULT FLUENCE 2010 | MERCEDES BENZ E CLASS 2014 | KILOMETRAŽA | |
| NOVI SAD - BAČKA PALANKA | 2500 | 3000 | 38 | |
| NOVI SAD - ZRENJANIN | 2500 | 3000 | 51 | |
| NOVI SAD - SREMSKA MITROVICA | 3000 | 4000 | 58 | |
| NOVI SAD - ŠABAC | 4000 | 5000 | 75 | |
| NOVI SAD - AERODROM NIKOLA TESLA STARIM PUTEM | 4000 | 5000 | 77 | |
| NOVI SAD - AERODROM NIKOLA TESLA AUTO PUTEM (PUTARINA URAČUNATA) | 4500 | 5500 | 87 | |
| NOVI SAD - BEOGRAD STARIM PUTEM | 4500 | 5500 | 89 | |
| NOVI SAD - BEOGRAD AUTO PUTEM (PUTARINA URAČUNATA) | 5000 | 6000 | 99 | |
| NOVI SAD - SUBOTICA STARIM PUTEM | 5400 | 6500 | 102 | |
| NOVI SAD - SUBOTICA AUTO PUTEM (PUTARINA URAČUNATA) | 6000 | 7200 | 112 | |
| NOVI SAD - KIKINDA | 5000 | 6000 | 114 | |
| NOVI SAD - ŠID | 5000 | 6000 | 102 | |
| NOVI SAD - LOZNICA | 7000 | 8300 | 140 | |
| NOVI SAD - VRŠAC | 7500 | 8700 | 155 | |
| NOVI SAD - SMEDEREVO (PUTARINA URAČUNATA) | 8000 | 9500 | 157 | |
| NOVI SAD - UŽICE (PREKO BEOGRADA AUTO PUTEM) | 14000 | 16000 | 277 | |
| NOVI SAD - UŽICE (PREKO VALJEVA) | 11000 | 13000 | 222 | |
| NOVI SAD - NOVI PAZAR | 20000 | 23000 | 403 | |
| NOVI SAD - NEGOTIN (PREKO POŽAREVCA I DONJEG MILANOVCA) | 17500 | 20500 | 350 | |
| NOVI SAD - NEGOTIN (PUTARINA URAČUNATA) | 20000 | 23000 | 404 | |
| NOVI SAD - ZAJEČAR (PUTARINA URAČUNATA) | 18000 | 20500 | 360 | |
| NOVI SAD - NIŠ (PUTARINA URAČUNATA) | 17000 | 20000 | 340 | |
| NOVI SAD - PIRORT (PUTARINA URAČUNATA) | 21000 | 23500 | 420 | |
| NOVI SAD - VRANJE (PUTARINA URAČUNATA) | 22500 | 26000 | 450 | |
| NOVI SAD - VALJEVO | 6800 | 8000 | 136 | |
| NOVI SAD - KRAGUJEVAC (PUTARINA URAČUNATA) | 12500 | 15000 | 250 | |
| NOVI SAD - KRALJEVO (PREKO LJIGA I ČAČKA) | 13500 | 16000 | 270 | |
| NOVI SAD - KRALJEVO | 15000 | 17500 | 300 | |
| NOVI SAD - PARAĆIN (PUTARINA URAČUNATA) | 13500 | 15000 | 270 | |
| NOVI SAD - KRUŠEVAC | 15000 | 16500 | 299 | |
| RUMUNIJA | RENAULT FLUENCE 2010 | MERCEDES BENZ E CLASS 2014 | KILOMETRAŽA | |
| NOVI SAD - TEMIŠVAR AERODROM | 9000 | 10000 | 170 | |
| NOVI SAD - TEMIŠVAR | 8500 | 9500 | 165 | |
| MAĐARSKA | RENAULT FLUENCE 2010 | MERCEDES BENZ E CLASS 2014 | KILOMETRAŽA | |
| NOVI SAD - SEGEDIN | 8000 | 9500 | 150 | |
| NOVI SAD - BUDIMPEŠTA | 17000 | 19500 | 340 | |
| BOSNA I HERCEGOVINA | RENAULT FLUENCE 2010 | MERCEDES BENZ E CLASS 2014 | KILOMETRAŽA | |
| NOVI SAD - SARAJEVO (PREKO LOZNICE I SOKOLCA) | 15000 | 16500 | 300 | |
| NOVI SAD - BANJA LUKA (PREKO MODRIČE) | 17000 | 18700 | 320 | |
| HRVATSKA | RENAULT FLUENCE 2010 | MERCEDES BENZ E CLASS 2014 | KILOMETRAŽA | |
| NOVI SAD - ZAGREB | 26000 | 32000 | 420 | |
| NOVI SAD - RIJEKA | 35000 | 41000 | 580 | |
| NOVI SAD - POREČ | 39000 | 46000 | 680 | |
| NOVI SAD - OSJEK (PREKO VUKOVARA) | 7500 | 9000 | 140 | |
| SLOVENIJA | RENAULT FLUENCE 2010 | MERCEDES BENZ E CLASS 2014 | KILOMETRAŽA | |
| NOVI SAD - LJUBLJANA (PUTARINA URAČUNATA) | 37000 | 42000 | 550 | |
| CRNA GORA | RENAULT FLUENCE 2010 | MERCEDES BENZ E CLASS 2014 | KILOMETRAŽA | |
| NOVI SAD - PODGORICA (PREKO VALJEVA I KOLAŠINA) | 29000 | 33000 | 520 | |
| NOVI SAD - BUDVA | 32000 | 36000 | 580 | |
| AUSTRIJA | ||||
| NOVI SAD - BEČ | 36000 | 42000 | 600 |
NOTE - ALL OUR PRICES ARE FINAL, TOLLINCLUDED